NCAAF Anthony Brown Oregon Ducks Mobile

College football picks

Our home to regular NCAAF picks and betting tips. Our college football picks hub features weekly best bets, Monday Night Football Previews and the best sign-up offers across a host of different sportsbooks for anybody interested in college football betting.

NCAAF odds

Moneyline
Spread
Total
Odds Settings
Game
Aug 26, 23 @ 6:30 PM UTC
Notre Dame
Notre Dame
Navy
Navy
Aug 26, 23 @ 9:30 PM UTC
Jacksonville State
Jacksonville State
Texas El Paso
Texas El Paso
Aug 26, 23 @ 11:00 PM UTC
San Diego State
San Diego State
Ohio
Ohio
Aug 26, 23 @ 11:00 PM UTC
New Mexico State
New Mexico State
Massachusetts
Massachusetts

Odds updated: Jul 18, 2:08 PM UTC

NCAAF Standings

American Athletic
Atlantic Coast
Big 12
Big Ten
Conference USA
Independents I-A
Mid-American
Mountain West
Pacific-12
Southeastern
Sun Belt
  • Division
  • American Athletic
  • All Divisions
Team Conf W L PF PA Home Away Non-Conf Div Ats OU
1 Charlotte Charlotte 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
2 East Carolina East Carolina 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
3 Florida Atlantic Florida Atlantic 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
4 Memphis Memphis 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
5 Navy Navy 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
6 North Texas North Texas 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
7 Rice Rice 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
8 South Florida South Florida 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
9 Southern Methodist Southern Methodist 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
10 Temple Temple 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
11 Texas-San Antonio Texas-San Antonio 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
12 Tulane Tulane 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
13 Tulsa Tulsa 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0
14 UAB UAB 0-0 0 0 0 0 0-0 0-0 0-0 0-0 0-0-0 0-0-0

Last updated: Jul 18, 2:08 PM UTC

Best sportsbook offers 2022

Loading